AWARD N.54 Swedish Counties
Minimum requested to obtain this award :
n° 5 counties confirmed

 

 

 

 

 

 

 

n. County (Lan)  Capital Zip Code
1 Stockholm Stockholm 100 00-120 00
2 Uppsala Uppsala 750 00-758 00
3 Sodermanland Nykoping 611 00-611 95
4 Ostergotland Linkoping 580 00-589 57
5 Jonkoping Jonkoping 550 00-558 00
6 Kronoberg Vaxjo 350 00-358 00
7 Kalmar Kalmar 390 00-398 00
8 Gottland Visby 620 00-621 99
9 Blekinge Karlskrona 371 00-371 93
10 Skane Malmo 200 00-217 75
11 Halland Halmstad 300 00-308 00
12 Vastra Gotaland Goteborg 400 00-418 79
13 Varmland Karlstad 650 00-658 00
14 Orebro Orebro 700 00-705 95
15 Vastmanland Vasteras 720 00-728 00
16 Dalarna Falun 791 00-791 96
17 Gavleborg Gavle 800 00-808 00
18 Vasternnorrland Harnosand 871 00-871 93
19 Jamtland Ostersund 831 00-83 194
20 Vasterbotten Umea 900 00-90 950
21 Norrbotten Lulea 971 00-978 00
NominativoScore
1AT2716